Proteoforms in August 2016 (2X3X4) – DBA/2J


PFR Accession Description Modifications Length Confidence
8899 P43024 Cytochrome c oxidase subunit 6A1, mitochondrial 85
73676 P43024 Cytochrome c oxidase subunit 6A1, mitochondrial 35
8718 P48771 Cytochrome c oxidase subunit 7A2, mitochondrial 60
49832 P50114 Protein S100-B N-Terminal Acetylation 91
58757 P52503 NADH dehydrogenase [ubiquinone] iron-sulfur protein 6, mitochondrial 96
22412 P52760 Ribonuclease UK114 N-Terminal Acetylation 134
22499 P56135 ATP synthase subunit f, mitochondrial N-Terminal Acetylation 87
50002 P56212-1 cAMP-regulated phosphoprotein 19 N-Terminal Acetylation 111
50257 P56212-2 cAMP-regulated phosphoprotein 19 N-Terminal Acetylation 96
73684 P56212-2 cAMP-regulated phosphoprotein 19 N-Terminal Acetylation, Phosphorylation@46 96
49859 P56376 Acylphosphatase-1 N-Terminal Acetylation 98
58820 P56376 Acylphosphatase-1 98
8707 P56379 6.8 kDa mitochondrial proteolipid 58
8682 P56382 ATP synthase subunit epsilon, mitochondrial 51
22715 P56382 ATP synthase subunit epsilon, mitochondrial N6-succinyl-L-lysine@21 51
22472 P56384 ATP synthase F(0) complex subunit C3, mitochondrial 75
22390 P56391 Cytochrome c oxidase subunit 6B1 N-Terminal Acetylation 85
8803 P56393 Cytochrome c oxidase subunit 7B, mitochondrial 56
49895 P56565 Protein S100-A1 N-Terminal Acetylation 93
50251 P60041 Somatostatin 63