Proteoforms in August 2016 (2X3X4) – C57BL/6J


PFR Accession Description Modifications Length Confidence
71880 P20065-2 Thymosin beta-4 Acetylation@12 43
73712 P20065-2 Thymosin beta-4 Acetylation@12, Phosphorylation@34 43
49873 P22005 Proenkephalin-A 42
22375 P26350 Prothymosin alpha N-Terminal Acetylation 110
52059 P26350 Prothymosin alpha N-Terminal Acetylation 28
73736 P26350 Prothymosin alpha 28
49855 P26883 Peptidyl-prolyl cis-trans isomerase FKBP1A 107
49830 P29595 NEDD8 76
73658 P29595 NEDD8 74
22742 P31786 Acyl-CoA-binding protein Acetylation@8 86
49828 P31786 Acyl-CoA-binding protein N-Terminal Acetylation 86
22596 P32848 Parvalbumin alpha N-Terminal Acetylation 109
8665 P34884 Macrophage migration inhibitory factor 114
8814 P34884 Macrophage migration inhibitory factor Acetylation@78 114
8899 P43024 Cytochrome c oxidase subunit 6A1, mitochondrial 85
8718 P48771 Cytochrome c oxidase subunit 7A2, mitochondrial 60
49832 P50114 Protein S100-B N-Terminal Acetylation 91
58757 P52503 NADH dehydrogenase [ubiquinone] iron-sulfur protein 6, mitochondrial 96
22412 P52760 Ribonuclease UK114 N-Terminal Acetylation 134
50002 P56212-1 cAMP-regulated phosphoprotein 19 N-Terminal Acetylation 111