Proteoforms in FVB/NJ


PFR Accession Description Modifications Length Confidence
176685 Q9JKC6 Cell cycle exit and neuronal differentiation protein 1 30
8707 P56379 6.8 kDa mitochondrial proteolipid 58
22395 P62858 40S ribosomal protein S28 N-Terminal Acetylation 69
22434 Q91VW3 SH3 domain-binding glutamic acid-rich-like protein 3 N-Terminal Acetylation 92
176612 Q91ZZ3 Beta-synuclein 84
22374 Q64433 10 kDa heat shock protein, mitochondrial Acetylation@8 101
49924 O55042-1 Alpha-synuclein 140
49863 P70296 Phosphatidylethanolamine-binding protein 1 N-Terminal Acetylation 186
11983 P62984 Ubiquitin-60S ribosomal protein L40 75
51945 Q9Z172-1 Small ubiquitin-related modifier 3 N-Terminal Acetylation 92
71067 P62983 Ubiquitin-40S ribosomal protein S27a Phosphorylation@65 76
56542 P62862 40S ribosomal protein S30 N6-succinyl-L-lysine@52 59
49927 P63044 Vesicle-associated membrane protein 2 N-Terminal Acetylation 115
12124 P61205 ADP-ribosylation factor 3 Myristate@2 180
8787 Q9DCB1-1 High mobility group nucleosome-binding domain-containing protein 3 98
56512 P16014 Secretogranin-1 75
22965 O35143 ATPase inhibitor, mitochondrial 79
51771 P63168 Dynein light chain 1, cytoplasmic 89
49986 P26883 Peptidyl-prolyl cis-trans isomerase FKBP1A Phosphorylation@9 107
22472 P56384 ATP synthase F(0) complex subunit C3, mitochondrial 75